Publications & Multimedia - Archives
Archive of Quarterly Reports for Separate Accounts
- Global Equity
- Global Equity ADR
- International Equity
- International Equity ADR
- International Small Companies
- Emerging Markets
- Frontier Emerging Markets
Global Equity
Global Equity ADR
| 2010 | - | 2nd Quarter | | | 1st Quarter | ||||
| 2009 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2008 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2007 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2006 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2005 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2004 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | ||
International Equity
International Equity ADR
| 2010 | - | 2nd Quarter | | | 1st Quarter | ||||
| 2009 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2008 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2007 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2006 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2005 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2004 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2003 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2002 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2001 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
International Small Companies
| 2010 | - | 2nd Quarter | | | 1st Quarter | ||||
| 2009 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2008 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2007 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
Emerging Markets
| 2010 | - | 2nd Quarter | | | 1st Quarter | ||||
| 2009 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2008 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2007 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2006 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2005 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2004 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2003 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2002 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2001 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2000 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
Frontier Emerging Markets
| 2010 | - | 2nd Quarter | | | 1st Quarter | ||||
| 2009 | - | 4th Quarter | | | 3rd Quarter | | | 2nd Quarter | | | 1st Quarter |
| 2008 | - | 4th Quarter | | | 3rd Quarter |


