Click on the links below to view the information.
Fund FactsTen Largest Portfolio Holdings
Sector Weightings
Regional Weightings
Performance
As of September 30, 2008, here is what the International Equity Portfolio is doing.
| Fund Facts | ||||||
| CUSIP | 412295107 | Gross Expense Ratio | 0.98% | |||
| Inception Date | 05/11/94 | Turnover(3 Yr. Average) | 24% | |||
| Minimum Investment | $100,000 | Redemption Fee | 2.00% first 90 days | |||
| Total Fund Assets | $264.1M | Dividend Policy | Annual | |||
| Charge | None | NAV | $14.87 | |||
| Total # of Holdings | 50 | |||||
