Click on the links below to view the information.
Fund FactsTen Largest Portfolio Holdings
Sector Weightings
Regional Weightings
Performance
As of September 30, 2008, here is what the Global Equity Portfolio is doing.
| Fund Facts | ||||||
| CUSIP | 412295206 | Net Expense Ratio^ | 1.25% | |||
| Inception Date | 12/01/96 | Gross Expense Ratio | 1.43% | |||
| Minimum Investment | $100,000 | Turnover(3 Yr. Average) | 26% | |||
| Total Fund Assets | $32.1 M | Redemption Fee | 2.00% first 90 days | |||
| Charge | None | Dividend Policy | Annual | |||
| Total # of Holdings | 60 | NAV | $19.57 | |||
^Harding Loevner has voluntarily agreed to cap the total annual fund operating expenses at 1.25% (on an annualized basis) of the average daily net assets of the Portfolio for an indefinite period.
